<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Who's Who &#187; Germany</title>
	<atom:link href="http://blog.madisonwhoswho.com/tags/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madisonwhoswho.com</link>
	<description>At Madison, we know Who's Who!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street is now branching out as an oddsmaker—to forecast the winner of the World Cup.</title>
		<link>http://blog.madisonwhoswho.com/2010/06/wall-street-is-now-branching-out-as-an-oddsmaker%e2%80%94to-forecast-the-winner-of-the-world-cup/</link>
		<comments>http://blog.madisonwhoswho.com/2010/06/wall-street-is-now-branching-out-as-an-oddsmaker%e2%80%94to-forecast-the-winner-of-the-world-cup/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madison Who's Who]]></category>
		<category><![CDATA[Angel Ubide]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Côte d'Ivoire]]></category>
		<category><![CDATA[Champion's League]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Deco]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Champion's League]]></category>
		<category><![CDATA[Fabio Capello]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup qualification]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nani]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer World Cup]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the 2010 FIFA World Cup]]></category>
		<category><![CDATA[The Goldman Sachs Group  Inc.]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[The World Cup]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Tony Karon]]></category>
		<category><![CDATA[UBS AG]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Who's Who]]></category>
		<category><![CDATA[Wieden & Kennedy]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup tournaments]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.madisonwhoswho.com/?p=2449</guid>
		<description><![CDATA[World Cup fever is starting to raise temperatures everywhere, even in the minds of fair weather soccer fans. Last week NYC commuters began to see ESPN campaign to promote the 2010 FIFA World Cup. ESPN and its ad agency Wieden + Kennedy commissioned 33 original posters (one for each participating country and one overarching World [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="world cup finals poster" src="http://cdn.bleacherreport.net/images_root/slides/photos/000/241/538/worldcup2010_display_image.jpg?1275243797" alt="" width="191" height="224" />World Cup fever is starting to raise temperatures everywhere, even in the minds of fair weather soccer fans. Last week NYC commuters began to see ESPN campaign to promote the 2010 FIFA World Cup. ESPN and its ad agency Wieden + Kennedy commissioned 33 original posters (one for each participating country and one overarching World Cup-themed execution). The theme line on the posters is: &#8220;One Game Changes Everything.&#8221; <em>AM I Studios</em>, a South African artists collective based in Cape Town, South   Africa, created each of the designs. Then there is the EA video game called 2010 FIFA World Cup. The World Cup Finals happen once every four years. World soccer teams battle, during the years in between, in a qualification phase which is used to determine the teams to qualify for the tournament together with the host nation.</p>
<p><img class="alignright" title="World Cup Final Uruguay poster" src="http://cdn.bleacherreport.net/images_root/slides/photos/000/241/528/Uruguay_display_image.jpg?1275243693" alt="" width="174" height="224" />There’s no reason why Wall Street should be immune to this fervor. In an article from <em>Time Magazine</em>, written by Tony Karon on May 30, 2010, we see how the financial wizards are crunching the numbers in this arena.</p>
<p><strong>Beware Wall Street&#8217;s World Cup Predictions</strong></p>
<p>Perhaps it&#8217;s considered good branding for a top-flight investment bank to issue its predictions for this year&#8217;s soccer World Cup: <em>Goldman Sachs</em>, <em>JP Morgan</em> and <em>UBS</em> have all published their own guides to the games. But these banks would do better to heed their own advice to investors: past performance is not indicative of future results. To the discerning fan, their predictions are unapologetically shackled to the tournament&#8217;s long history — and ignore major changes to the game over the past decade.</p>
<p><em><img class="alignright" title="World Cup Final Nigeria" src="http://cdn.bleacherreport.net/images_root/slides/photos/000/241/515/Nigeria_display_image.jpg?1275242564" alt="" width="174" height="224" />Goldman Sachs</em> notes that of the 19 World Cup tournaments to date, 12 have been won by just three countries — Brazil (5), Italy (4) and Germany (3). Uruguay won twice in the early years, while Argentina won in 1979 and 1986. England and France have each won once. And at least one of Brazil, Italy, Germany and Argentina has played in every final.</p>
<p>Those who follow the sport closely, however, rate Spain the strongest of the European contenders — based on the team&#8217;s form over the past three years, its abundance of talent in every position, its players&#8217; leading roles on Spanish and English club teams that have dominated the European Champion&#8217;s League over the past five years, and the mental focus of the same basic squad and coach that won Europe&#8217;s mini-World Cup two years ago. None of that impresses the sages at UBS, who dismiss Spain on the basis of history. &#8220;Spain — favored by many — will likely not do well, and could exit before the semi-final stage.&#8221;</p>
<p><img class="alignright" title="World Cup Finals Algeria" src="http://cdn.bleacherreport.net/images_root/slides/photos/000/241/485/Argelia_display_image.jpg?1275241439" alt="" width="174" height="224" />Such unapologetically static analysis ignores the profound impact globalization has had on the game over the past decade. The World Cup is no longer a unique quadrennial moment of international football that pitches players from different continents against one another, often for the first time. Today, most of the elite players from all 32 countries at the World Cup play each other every week in European pro leagues — for which the tournament is simply a punctuation mark between seasons. The migration of players and coaches since the 1990s has profoundly altered the global balance of power in the game. African teams have grown into major international contenders, while within Europe the movement of players towards the dominant leagues of England, Spain and Italy has had a positive effect on a number of the national teams they represent during the World Cup. Those who predict England has its best chance in years — a perennial refrain — acknowledge that this year it&#8217;s because they&#8217;re being coached by an accomplished Italian, Fabio Capello. And Brazil are rated by many as favorites to win, not because they still play their free-flowing brand of &#8220;samba soccer&#8221; but because they&#8217;ve adopted many of the dour defensive habits that have been so successful for other teams over the years.</p>
<p><img class="alignright" title="World Cup Finals France poster" src="http://cdn.bleacherreport.net/images_root/slides/photos/000/241/492/France_display_image.jpg?1275241858" alt="" width="174" height="224" />For institutions focused on predicting global trends, the bankers&#8217; prognostications are unusually backward-looking — and, unfortunately, rather Eurocentric. <em>Goldman Sachs&#8217;</em> suggestion, that the unheralded Swiss side will beat Chile and Honduras, may be an example; or its assumptions that Denmark will finish ahead of Cameroon, and that Slovakia will shut out Paraguay. Eurocentricity reaches almost comical heights in Goldman&#8217;s entry on Portugal, which likens the journey of the team to South   Africa to that of the 15th century explorers that opened the way to Portugal&#8217;s colonial era. The piece hails four of Portugal’s key stars, expressing the hope that the &#8220;sublime Pepe, Nani, Simao and Deco&#8221; will have the same &#8220;brave disposition [as the explorers] that made their country great 500 years ago&#8221;. But although Pepe and Deco may be playing for Portugal, they&#8217;re actually Brazilian, while Nani hails from Cabo Verde; their ancestors may not have been as fond of Portuguese colonial greatness.</p>
<p>Still, commend <em>Goldman</em> above their peers for at least attempting a team-by-team guide, even if its quality is uneven. Some entries are plainly written by <em>Goldman </em>analysts whose focus is stocks, bonds or currency, rather than football. On the other hand, there are knowing assessments of the prospects of Cameroon and Ivory Coast, England, Germany and France, and outstanding insights into Italy — a squad of familiar faces that <em>Goldman</em> accurately paints as past their prime. The bank even seems to have a working knowledge of North Korean football — unlike most fans outside the hermit state — and their package offers a brilliant tactical analysis of the evolution of Spain&#8217;s &#8220;progressive possession&#8221; game, written by a former Spanish player, Angel Ubide.</p>
<p><img class="alignright" title="World Cup Finals Japan poster" src="http://cdn.bleacherreport.net/images_root/slides/photos/000/241/502/Japan_display_image.jpg?1275242358" alt="" width="174" height="224" />Among <em>Goldman</em>&#8217;s dodgier predictions: South Africa finishing second in its group (bet on France); Serbia or Australia to qualify for the second round at Ghana&#8217;s expense; Switzerland to beat Chile and Honduras into the knockout stages; Mexico losing to Nigeria. Perhaps wisely, the premier Wall Street investment bank stops its predictions short of the final game: it calls for England, Argentina, Brazil and Spain to reach the semis.</p>
<p><em>JP Morgan</em>, on the other hand, offers a mathematical model factoring in past World Cup performance, FIFA rankings and other statistical indicators based on what it calls its &#8220;quantitative research&#8221; methodology — an enterprise too complex for a lay football fan to parse. Without providing the detailed results along the way, <em>Morgan</em> assures us that running the numbers proves that England will beat Spain in the final, with Holland finishing third. Needless to say, many football analysts might call predicting that England will win the World Cup about as safe as a mortgage-backed securities. (Doesn&#8217;t past performance count for anything, people?!)</p>
<p><em><img class="alignright" title="World Cup Finals Netherlands poster" src="http://cdn.bleacherreport.net/images_root/slides/photos/000/241/512/Netherlands_display_image.jpg?1275242462" alt="" width="174" height="224" />UBS</em>, for its part, offers the more sober prediction that Brazil will win the tournament. But its view that South   Africa will be the only African country in the round of 16 is more questionable; Ghana and Cameroon arguably have better chances of making it through the group stage. (Remember, as the host nation South Africa wasn&#8217;t required to qualify for a place at the tournament; if it had been, its less-than-stellar results in intra-African competition would prevent it from competing in its own World Cup.) <em>UBS</em>&#8216; semifinalist picks of Brazil, Germany, Holland and Italy are also relatively safe, although again, it&#8217;s reliance on historic results that gives Germany and Italy better prospects than Spain.</p>
<p>Having trashed the best efforts of some very clever people, this writer is compelled to reveal his own risky predictions for the record. They are:</p>
<p>Group A: Mexico wins, France runners up</p>
<p>Group B: Argentina, Nigeria</p>
<p>Group C: England, USA</p>
<p>Group D: Ghana, Germany</p>
<p>Group E: Holland, Cameroon</p>
<p>Group F: Italy, Paraguay</p>
<p>Group G: Brazil, Portugal</p>
<p>Group H: Spain, Honduras</p>
<p>In the round of 16: Mexico beats Nigeria, Germany beats England (on penalties!), Ghana beats the USA, Argentina beats France, Holland beats Paraguay, Brazil beats Honduras, Italy beats Cameroon and Spain beats Portugal.</p>
<p>In the quarter finals: Brazil beats Holland, Germany beats Mexico, Argentina beats Ghana, Spain beats Italy.</p>
<p>In the semi-finals: Brazil beats Germany, Spain beats Argentina.</p>
<p>And the winner is: Brazil beats Spain in a tightly fought final.</p>
<p>Read more:</p>
<p><strong><span style="color: #888888;">http://www.time.com/time/business/article/0,8599,1992877,00.html#ixzz0pcBkE7ig</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madisonwhoswho.com/2010/06/wall-street-is-now-branching-out-as-an-oddsmaker%e2%80%94to-forecast-the-winner-of-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill, Greece, and Water.</title>
		<link>http://blog.madisonwhoswho.com/2010/05/oil-spill-greece-and-water/</link>
		<comments>http://blog.madisonwhoswho.com/2010/05/oil-spill-greece-and-water/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madison Who's Who]]></category>
		<category><![CDATA[1-866-448-5816]]></category>
		<category><![CDATA[1-866-557-1401]]></category>
		<category><![CDATA[281-366-5511]]></category>
		<category><![CDATA[415-242-6041]]></category>
		<category><![CDATA[Administrator]]></category>
		<category><![CDATA[Alabama Coastal Foundation]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Atel Gebaeudetechnik AG]]></category>
		<category><![CDATA[Audubon Society]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[carbon energy sectors]]></category>
		<category><![CDATA[Carol Ann Thomason]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[City Administrator]]></category>
		<category><![CDATA[City Official]]></category>
		<category><![CDATA[cowboy banking system]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Cumberland River]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Eric Stuckey]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Fisherman]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Beaches]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[International Bird Rescue Research Center]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Jacques Delors]]></category>
		<category><![CDATA[James Fyke]]></category>
		<category><![CDATA[John Palmer]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[Marine Mammal Center]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[oil spill tweets]]></category>
		<category><![CDATA[oil-covered materials]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[registration site]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[water systems]]></category>
		<category><![CDATA[Who's Who]]></category>
		<category><![CDATA[Williamson County]]></category>

		<guid isPermaLink="false">http://blog.madisonwhoswho.com/?p=2390</guid>
		<description><![CDATA[Really this week has been one catastrophe after another, and I’m at a loss as to which one to discuss here.  So, I’ll go for the triple threat.
&#8230;And up from the sea came a bubbling crude
Here is a list of 10 things to do that will help the Gulf Coast Clean the Oil Spill
1. Volunteer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="oil spill fisherman fall out" src="http://www.tdbimg.com/files/2010/05/01/img-mg---gulf-oil-spill-10_124216939724.jpg" alt="" width="500" height="350" />Really this week has been one catastrophe after another, and I’m at a loss as to which one to discuss here.  So, I’ll go for the triple threat.</p>
<h3><strong>&#8230;And up from the sea came a bubbling crude</strong></h3>
<p>Here is a list of 10 things to do that will help the Gulf Coast Clean the Oil Spill</p>
<p><strong>1. Volunteer Online:</strong> Affected states allow you to register to volunteer online. Louisiana and Florida  volunteers can register online, or Gulf Coast volunteers can call 1-866-448-5816. Oil Spill Volunteers is another registration site that matches up those willing to assist with the groups that need their help. Volunteer opportunities run the gamut from wildlife sitter to administrative support, so any and all help is appreciated.</p>
<p><strong>2. Pick up the trash on Florida Beaches: </strong>Florida is calling on untrained volunteers to pick up trash on its beaches to minimize the impact of the spill once it hits land. Volunteers are asked to leave natural debris in place, though, as it provides shelter for birds and other animals. If you&#8217;d like to help out with areas where oil has already washed ashore, it is recommended that you contact a local group to be trained in how to handle oil-covered materials.</p>
<p><strong>3.  Call first don’t Touch:</strong> If you&#8217;re in the Gulf Coast area and see a distressed animal, do not try to assist it on your own. Injured animals can be defensive and may try to bite you—also, crude oil can be harmful when it comes in contact with human skin. A hotline has been established for injured and dead animal sightings. Call 1-866-557-1401 to leave a message with the animal&#8217;s precise location. iPhone users in the Gulf can download the Noah project&#8217;s app to document distressed animals and the spill&#8217;s impact on wildlife. Learn more about Noah here:  <a href="http://www.networkedorganisms.com/missions">http://www.networkedorganisms.com/missions</a></p>
<p><strong>4. This one is for Fisherman and Boaters Only:</strong> Two specialized opportunities to help are available for qualified professionals. BP has called upon fishermen and boaters in the Gulf area to participate in their &#8220;Vessels of Opportunity&#8221; program. Those with eligible vessels will be compensated for their use in cleanup efforts. For more information, call 281-366-5511.</p>
<p><strong>5. Donate:</strong> However, if you&#8217;re not already living in the area, it is not recommended that you travel to the Gulf Coast to assist. <em>OilSpillVolunteers.com</em> and other organizations stress that your help would be more appreciated in the form of a donation. <em>The National Wildlife Federation</em>, <em>Alabama Coastal Foundation</em>, and <em>Save our Seabirds</em> are among the many organizations accepting donations for coastal relief.</p>
<p><strong>6. Do the Dishes:</strong> Dishwashing detergent is used to clean oil off of birds and animals, and Dawn is pitching in to help. Purchase a bottle of Dawn and $1 will go towards the Marine Mammal Center and the International Bird Rescue Research Center. <strong><em>Please note that you must go online to activate this donation—it&#8217;s not automatic with your purchase.</em></strong></p>
<p><strong>7. Get a haircut: </strong>Own a salon or pet grooming business? Hair collects oil, so the group Matter of Trust is taking donations of hair and nylons. For more information, visit their website or call 415-242-6041.<strong> </strong></p>
<p><strong>8. Stop Drill Baby Drill:</strong> For those inclined to send a political message about the need to restore the Gulf Coast, the National Wildlife Federation  has created this form letter you can send to President Obama. Those in favor of halting all ocean drilling can use this form letter from the Sierra Club.</p>
<p><strong>9. Be a Birdbrain:</strong> The Audubon Society, protecting American birds and their habitats for more than 100 years, has launched a response to the crisis. They&#8217;ll be organizing volunteers for wildlife rescue and beach clean-up, as well as researching the effects of the spill on habitats in the weeks and months following its landfall. If you&#8217;d like to volunteer for the Audubon Society, you can fill out this volunteer form. If you&#8217;d like to donate money to aid relief efforts, you can use this site.</p>
<p><strong>10. Keep up on the Tweets:</strong> For up-to-date news on volunteer and relief efforts, several Twitter users have aggregated the best sources of oil spill tweets into lists. Follow Crisis Camp&#8217;s list, Crisis Mappers&#8217; list, or the hashtag #oilspill. Two good individual accounts to follow are EPA Administrator Lisa Jackson, and BP_America.</p>
<h3><img class="alignright" title="greek economy" src="http://www.13wmaz.com/genthumb.ashx?e=3&amp;h=240&amp;w=320&amp;i=/assetpool/images/100424044333_Greece%20Economy.jpg" alt="" width="320" height="240" />Now Greece:</h3>
<p>The stock market plunged yesterday, dropping down around 9 percent at one point, as Greece’s financial troubles continue to weigh on the world economy.  Greece got the blame at first. In retrospect it’s looking more the finger should be pointed at a fat fingered trade which tripped an automated computer sell off.  However, this new development shouldn’t discredit Greece’s effect on the World’s economy. It’s as dark and gloomy and potentially more devastating as Icelandic volcanic ash plumes.</p>
<p>From <em>The Guardian’s</em> John Palmer:</p>
<p>The German chancellor, Angela Merkel is not given to rhetorical hyperbole. So, when she says that the Greek debacle has put into question &#8220;the future of Europe and the future of Germany within Europe&#8221; she should be taken very seriously – not least by the heads of government of the 16 EU nations who share the euro and who meet in an emergency summit in Brussels this evening.</p>
<p>It is difficult to exaggerate the importance of the decisions that face the EU leadership (both the EU institutions and member state governments) if the Greek firestorm is not to spread. If it does spread, the very foundations of European economic and monetary union could be undermined – as the distinguished American economist, Joseph Stiglitz, has already warned. But if that happens no one should be surprised when, subsequently, the other sinews tying the EU countries together – the single market and the union itself – also gradually begin to crumble.</p>
<p>The EU is still only discussing the promised, but long overdue, European-wide system for regulating the wilder frontiers of the cowboy banking system – including the currency speculators. The former president of the European Commission, Jacques Delors, warned years ago about all this – but he was ignored.</p>
<p>Most euro-area governments, including Germany, now concede that major steps to create a euro-area &#8220;economic governance&#8221; must now be taken rapidly. The EU leaders in Brussels tonight will not sign off on any detailed measures. But they should unambiguously signal their intent to make European economic union a reality by give euro-area decision-making bodies real decision-making powers over fiscal policy, discipline and balanced economic growth.</p>
<p>If this includes a European monetary fund with teeth, as Merkel has pointed out, a new EU treaty may be needed. It will be a treaty that only really affects those countries in the euro-area. So, no British government would have the remotest justification for seeking to veto a treaty which had the support of all the euro-area states. In the meantime, the EU as a whole must accelerate plans for tough European wide regulation of financial markets, banks and speculators something which whoever forms the next British government would do well to support with sterling potentially vulnerable to being sucked into the current financial chaos.</p>
<p>In truth, the very foundations of the global neo-liberal system, which emerged from the Reagan-Thatcher inspired capitalist economic blitzkrieg of the last 25 years is now discredited. The EU as a whole also needs a new economic philosophy based on green and sustainable growth and which encourages social cohesion and not short-term economic growth, reduces excessive dependence on the financial and carbon energy sectors, and which actively promotes greater social equality. The time to strike out in a new direction is now – before it is too late. Where Europe leads, the world may well now want to follow.</p>
<h3><img class="alignright" title="Nashville Flood" src="http://assets.bizjournals.com/db_image/1542631-280.jpg?rev=1" alt="" width="280" height="420" /><strong>Water, water everywhere…but not much to drink or wash in.</strong></h3>
<p>The irony of floods: the Cumberland River flooding, caused by record-busting rains of more than 13 inches in two days, is the cause of the water restrictions being placed on all of Williamson County’s water systems.  Williamson County gets much of its water from the Cumberland River. James Fyke, Tennessee Dept. of Environment and Conservation, said the cutbacks must be made “to ensure that safe drinking water will continue to be available” in the area. City Official’s attest that the water is safe to drink but residents should limit their use for the time being and refrain from washing cars, pets, or watering lawns, said City Administrator Eric Stuckey.</p>
<p>The rain has stopped and evacuated residents are returning home.  Carol Ann Thomason who has lived at River Plantation for three years, said she had never expected a flood. But she said this one wouldn&#8217;t drive her away, &#8220;I&#8217;m coming back,&#8221; she said. &#8220;The devil&#8217;s going to get me before the river.&#8221;</p>
<p>The damage assessments have begun. Here&#8217;s the damage rating guide Metro teams are using as they examine every building in the county for water damage:</p>
<p>1. Minimal: Water line anywhere on structure</p>
<p>2. Moderate: Water line above floor elevation</p>
<p>3. Major: Water line 2 to 6 feet above floor elevation</p>
<p>4. Severe: Water line more than 6 feet above floor elevation</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madisonwhoswho.com/2010/05/oil-spill-greece-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Who’s Who Recognizes Professor Edith H. Raidt, Ph.D.</title>
		<link>http://blog.madisonwhoswho.com/2009/10/madison-who%e2%80%99s-who-recognizes-professor-edith-h-raidt-phd/</link>
		<comments>http://blog.madisonwhoswho.com/2009/10/madison-who%e2%80%99s-who-recognizes-professor-edith-h-raidt-phd/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:42:52 +0000</pubDate>
		<dc:creator>Matt Schwartz</dc:creator>
				<category><![CDATA[Madison Who's Who]]></category>
		<category><![CDATA[Business ethics]]></category>
		<category><![CDATA[Christian Business Leadership]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Historical and Afrikaans Linguistics]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Medieval Literature]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Potchefstroom]]></category>
		<category><![CDATA[Professor Edith H. Raidt]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa. University of Capetown]]></category>
		<category><![CDATA[St. Augustine College in Johannesburg]]></category>
		<category><![CDATA[University for Christian Higher Education]]></category>
		<category><![CDATA[University of Natal]]></category>
		<category><![CDATA[University of Port Elizabeth]]></category>
		<category><![CDATA[University of the Witwatersrand]]></category>
		<category><![CDATA[Who's Who]]></category>

		<guid isPermaLink="false">http://blog.madisonwhoswho.com/?p=2069</guid>
		<description><![CDATA[“As a traditional African saying has it, umuntu ngumuntu ngabantu, persons depend on persons to be persons. By being concerned with values, education is concerned with the humanity of people and its full development. Values are not a luxury item in an educational system but its heart and life.” These words, spoken on April 10, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="St Augustine College ZA" src=" http://spine.hosting.kun.nl/Spine/Spine_about/pics/Augustine_RL_200.jpg" alt="" width="120" height="142" />“As a traditional African saying has it, <em>umuntu ngumuntu ngabantu</em>, persons depend on persons to be persons. By being concerned with values, education is concerned with the humanity of people and its full development. Values are not a luxury item in an educational system but its heart and life.” These words, spoken on April 10, 2003 by Prof. Edith H. Raidt, Ph.D., stand the test of time. This professor lives her philosophy that educators are messengers of hope and optimism, embodying ethical leadership, with a willingness to shape the future to rise above the pitfalls of moral decline. Having expertise in Historical and Afrikaans Linguistics, Medieval Literature, Business ethics, and Christian Business Leadership, it is no wonder that Professor Raidt was asked to be the founding president of St. Augustine College in Johannesburg, South Africa. About a decade before the professor spoke the words that started this paragraph, a group of Catholic academics, clergy, and business people fostered the idea of establishing a Catholic University in South Africa. It took some time but the College was opened on July 13, 1999 by the Deputy Minister of Education. The school started off in a small way with postgraduate degrees, but its future focus was to expand to a broader range of disciplines at undergraduate level.</p>
<p>The name &#8216;St. Augustine&#8217; was chosen in order to indicate the African identity of the institution and because St. Augustine of Hippo (354 &#8211; 430 AD) was one of the first and one of the greatest Christian scholars of Africa. To quote the professor again, “Education in a post-apartheid, democratic South Africa is to be seen in relation to the ultimate goal of social life which is the personal growth and fulfillment of individuals. One cannot stress enough the importance of qualities of character in individuals and qualities of relationship between people, a sense of freedom and participation in the life of society and a sense of solidarity with others. These were the values denied by apartheid.”</p>
<p>A good educator is a constant learner. Prof. Edith H. Raidt, Ph.D. has always been an avid scholar. At the University of Capetown she earned a Bachelors of Arts Degree, a Bachelors of Education Degree, a Masters Degree in Art, and her Ph.D. She has obtained such recognition as: Doctor of Literature (honoris causa) Potchefstroom, University for Christian Higher Education; Doctor of Literature (honoris causa) University of the Witwatersrand, Johannesburg;  Doctor of Literature (honoris causa) University of Port Elizabeth; and  Doctor of Education (honoris causa) University of Natal. An overview of the professor’s career, which started in 1962, she has lectured, taught, and headed departments at the University of Capetown, the University of the Witwatersrand, Johannesburg, and of course St. Augustine College of South Africa, Johannesburg. She is a member of 7 international scholarly societies and is the author of 7 books and numerous scholarly articles.</p>
<p>Prof. Raidt was born in Germany, but has lived in South Africa since 1954. From young adulthood on she has been a witness to a volatile and complex breadth of South African History. Out of this crucible has emerged a high-principled and humane individual. She has recently retired, and so has more time for her leisurely pursuits of reading, listening to classical music, painting, and sewing.  In her retirement she continues to inspire teachers and students to use hope and optimism to transform the world and imbue young people with a sense of justice and deep concern for the common good.</p>
<p>Professor Edith H. Raidt, Ph.D. can be found on the Madison Who’s Who Directory where she is looking forward to networking with you.</p>
<p><span style="color: #333333;"><strong>www.staugustine.ac.za</strong></span></p>
]]></content:encoded>
